Domestic Total: 69.43K
Opening Weekend: 34.44K
Legs: 2.02
Overview: A group of friends find themselves in trouble when one receives a chit from the gangster that he owes money to.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jan 12, 2018 | $7,098 | + 0.00% | 39 |
| Sat, Jan 13, 2018 | $14,391 | + 102.75% | 39 |
| Sun, Jan 14, 2018 | $12,948 | -10.03% | 39 |
| Mon, Jan 15, 2018 | $3,700 | -71.42% | 37 |
| Tue, Jan 16, 2018 | $5,957 | + 61.00% | 35 |
| Wed, Jan 17, 2018 | $2,923 | -50.93% | 35 |
| Thu, Jan 18, 2018 | $1,850 | -36.71% | 35 |
| Fri, Jan 19, 2018 | $2,450 | + 32.43% | 14 |
| Sat, Jan 20, 2018 | $3,510 | + 43.27% | 14 |
| Sun, Jan 21, 2018 | $4,760 | + 35.61% | 10 |
| Mon, Jan 22, 2018 | $819 | -82.79% | 7 |
| Tue, Jan 23, 2018 | $1,442 | + 76.07% | 7 |
| Wed, Jan 24, 2018 | $426 | -70.46% | 6 |
| Thu, Jan 25, 2018 | $264 | -38.03% | 3 |
| Fri, Jan 26, 2018 | $745 | + 182.20% | 1 |
| Sat, Jan 27, 2018 | $1,641 | + 120.27% | 1 |
| Sun, Jan 28, 2018 | $2,209 | + 34.61% | 1 |
| Mon, Jan 29, 2018 | $91 | -95.88% | 1 |
| Tue, Jan 30, 2018 | $358 | + 293.41% | 1 |
| Wed, Jan 31, 2018 | $48 | -86.59% | 1 |
| Thu, Feb 1, 2018 | $48 | + 0.00% | 1 |
| Fri, Feb 2, 2018 | $340 | + 608.33% | 1 |
| Sat, Feb 3, 2018 | $415 | + 22.06% | 1 |
| Sun, Feb 4, 2018 | $445 | + 7.23% | 1 |
| Mon, Feb 5, 2018 | $78 | -82.47% | 1 |
| Tue, Feb 6, 2018 | $351 | + 350.00% | 1 |
| Wed, Feb 7, 2018 | $66 | -81.20% | 1 |
| Thu, Feb 8, 2018 | $58 | -12.12% | 1 |
| Name | Character |
|---|---|
| Hareem Farooq | Eman |
| Ali Rehman Khan | Bash |
| Ahmed Ali Akbar | Saqlain |
| Shafqat Cheema | Zodiac |
| Shafqat Khan | Bhola |
| Usman Mukhtar | Bilal |
| Salmaan Shaukat | Cancer |
| Talal Jilani | Scorpio |
| Mojiz Hasan | Virgo |
| Faiza Saleem | Saqlain's Girl Friend |
| Faizan Shaikh | Biscuit |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Kaptaan | May 20, 2016 | $60 |
| Pyaar Ka Punchnama 2 | Oct 16, 2015 | $0 |
| Baaghi | Apr 29, 2016 | $5M |
| Badrinath Ki Dulhania | Mar 10, 2017 | $0 |
| Tamasha | Nov 27, 2015 | $0 |
| Bajrangi Bhaijaan | Jul 17, 2015 | $13M |
| Finding Your Feet | Dec 26, 2017 | $7M |
| Kapoor & Sons | Mar 18, 2016 | $4M |
Week 1: $48.87K
Week 2: $13.67K
Investor Share: $7.52K
Week 3+: $6.89K
Investor Share: $3.45K
$7.68K (9.96%)
Investor Share: $2.69K
Budget: $N/A
P&A: $N/A
Gross: $77.11K
Net: $42.97K
Costs: $0.00
Profit: $42.97K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.