Domestic Total: 7.84M
Opening Weekend: 4.54M
Legs: 1.88
Overview: The story of Shiva – a young man on the brink of an epic love, with a girl named Isha. But their world is turned upside down when Shiva learns that he has a mysterious connection to the Brahmāstra... and a great power within him that he doesn’t understand just yet - the power of Fire.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Sep 8, 2022 | $700,000 | + 0.00% | |
| Fri, Sep 9, 2022 | $1,889,242 | + 169.89% | 810 |
| Sat, Sep 10, 2022 | $1,545,941 | -18.17% | 810 |
| Sun, Sep 11, 2022 | $1,108,476 | -28.30% | 810 |
| Mon, Sep 12, 2022 | $295,147 | -73.37% | 810 |
| Tue, Sep 13, 2022 | $456,353 | + 54.62% | 810 |
| Wed, Sep 14, 2022 | $227,623 | -50.12% | 810 |
| Thu, Sep 15, 2022 | $146,957 | -35.44% | 810 |
| Fri, Sep 16, 2022 | $305,179 | + 107.67% | 810 |
| Sat, Sep 17, 2022 | $468,407 | + 53.49% | 810 |
| Sun, Sep 18, 2022 | $327,007 | -30.19% | 810 |
| Mon, Sep 19, 2022 | $76,881 | -76.49% | 810 |
| Tue, Sep 20, 2022 | $138,470 | + 80.11% | 810 |
| Wed, Sep 21, 2022 | $67,510 | -51.25% | 810 |
| Thu, Sep 22, 2022 | $55,767 | -17.39% | 810 |
| Fri, Sep 23, 2022 | $106,617 | + 91.18% | 460 |
| Sat, Sep 24, 2022 | $163,075 | + 52.95% | 460 |
| Sun, Sep 25, 2022 | $112,203 | -31.20% | 460 |
| Mon, Sep 26, 2022 | $31,351 | -72.06% | 460 |
| Tue, Sep 27, 2022 | $47,830 | + 52.56% | 460 |
| Wed, Sep 28, 2022 | $27,677 | -42.13% | 460 |
| Thu, Sep 29, 2022 | $19,628 | -29.08% | 460 |
| Fri, Sep 30, 2022 | $35,301 | + 79.85% | 170 |
| Sat, Oct 1, 2022 | $52,468 | + 48.63% | 170 |
| Sun, Oct 2, 2022 | $33,476 | -36.20% | 170 |
| Mon, Oct 3, 2022 | $8,348 | -75.06% | 170 |
| Tue, Oct 4, 2022 | $15,954 | + 91.11% | 170 |
| Wed, Oct 5, 2022 | $11,846 | -25.75% | 170 |
| Thu, Oct 6, 2022 | $11,042 | -6.79% | 170 |
| Fri, Oct 7, 2022 | $8,757 | -20.69% | 50 |
| Sat, Oct 8, 2022 | $15,610 | + 78.26% | 50 |
| Sun, Oct 9, 2022 | $15,994 | + 2.46% | 50 |
| Mon, Oct 10, 2022 | $6,458 | -59.62% | 50 |
| Tue, Oct 11, 2022 | $2,929 | -54.65% | 50 |
| Wed, Oct 12, 2022 | $1,819 | -37.90% | 50 |
| Thu, Oct 13, 2022 | $1,765 | -2.97% | 50 |
| Name | Character |
|---|---|
| Ranbir Kapoor | Shiva |
| Alia Bhatt | Isha Chatterjee |
| Mouni Roy | Junoon |
| Amitabh Bachchan | Guru |
| Nagarjuna Akkineni | Anish Shetty |
| Shah Rukh Khan | Mohan Bhargav |
| Dimple Kapadia | Savitri Devi |
| Saurav Gurjar | Zor |
| Rounallah Gazi | Raftaar |
| Gurfateh Pirzada | Sher |
| Stanzin Delek | Tensing |
| Lehar Khan | Raveena |
| Aditi Joshi | Rani |
| Markand Soni | Santha |
| Chaitanya Sharma | Tiger |
| Saqib Ayub | Ali |
| Rashi Mal | Shaina |
| Rohan Rustomji | Sunny |
| Farida Dadi | Chawl Aunty |
| Nivaan Gupta | Baby Shiva |
| Adarsh Bharti | Orphanage Kid |
| Deepika Padukone | Shiva’s mother |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Gods of Egypt | Feb 25, 2016 | $140M |
| Maleficent: Mistress of Evil | Oct 16, 2019 | $185M |
| Pan | Sep 24, 2015 | $150M |
| The Kid Who Would Be King | Jan 16, 2019 | $59M |
| The Great Wall | Dec 16, 2016 | $150M |
| X-Men: Apocalypse | May 18, 2016 | $178M |
| The Lost City | Mar 24, 2022 | $74M |
| Raya and the Last Dragon | Mar 3, 2021 | $100M |
Week 1: $6.22M
Week 2: $1.53M
Investor Share: $841.73K
Week 3+: $785.91K
Investor Share: $392.96K
$40.86M (82.71%)
Investor Share: $14.3M
Budget: $22M
P&A: $22M
Gross: $48.7M
Net: $19.27M
Costs: $44M
Profit: $-24.73M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.