
Domestic Total: 290.18K
Opening Weekend: 116.78K
Legs: 1.01
Overview: Cyborg detective Batou is assigned to investigate a series of murders committed by gynoids—doll-like cyborgs, which all malfunctioned, killed, then self-destructed afterwards. The brains of the gynoids initialize in order to protect their manufacturer's software, but in one gynoid, which Batou himself neutralized, one file remains: a voice speaking the phrase "Help me."
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Sun, Jun 23, 2024 | $116,778 | + 0.00% | 560 |
| Mon, Jun 24, 2024 | $83,138 | -28.81% | 560 |
| Tue, Jun 25, 2024 | $1,998 | -97.60% | 560 |
| Wed, Jun 26, 2024 | $87,218 | + 4265.27% | 560 |
| Thu, Jun 27, 2024 | $1,046 | -98.80% | 560 |
| Name | Character |
|---|---|
| Akio Otsuka | Batou (voice) |
| Koichi Yamadera | Togusa (voice) |
| Atsuko Tanaka | Motoko Kusanagi (voice) |
| Tamio Ohki | Section 9 Department Chief Aramaki (voice) |
| Yutaka Nakano | Ishikawa (voice) |
| Hiroaki Hirata | Koga (voice) |
| Masaki Terasoma | Azuma (voice) |
| Sumi Mutoh | Mysterious Woman (voice) |
| Yuzuru Fujimoto | Criminal (voice) |
| Sukekiyo Kameyama | Rin (voice) |
| Ryuji Nakagi | Wakabayashi (voice) |
| Fumihiko Tachiki | Bodyguard (voice) |
| Minoru Hirano | Cyborg Doctor (voice) |
| Katsunosuke Hori | Chief of Forensics Division (voice) |
| Naoto Takenaka | Kim (voice) |
| Hiroyuki Kinoshita | Invasion Captain (voice) |
| Yoshiko Sakakibara | Haraway (voice) |
| Nanami Hinata | Togusa's Daughter (voice) |
| Gou Aoba | (voice) |
| Eisuke Asakura | (voice) |
| Emiko Fuku | (voice) |
| Masao Harada | (voice) |
| Eriko Kigawa | (voice) |
| Shuji Kishida | (voice) |
| Kenichi Mochizuki | (voice) |
| Yasushi Niko | (voice) |
| Yuu Sugimoto | (voice) |
| Akeno Watanabe | (voice) |
| Makoto Yasumura | (voice) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $290.18K
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$21.87K (7.01%)
Investor Share: $7.66K
Budget: $N/A
P&A: $N/A
Gross: $312.05K
Net: $181.76K
Costs: $0.00
Profit: $181.76K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.