Domestic Total: 4.19M
Opening Weekend: 631.02K
Legs: 4.50
Overview: Following the roguish terrorist attacks at Uri Army Base camp in Kashmir, India takes the fight to the enemy, in its most successful covert operation till date with one and only one objective of avenging their fallen heroes.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jan 11, 2019 | $136,218 | + 0.00% | 101 |
| Sat, Jan 12, 2019 | $256,603 | + 88.38% | 101 |
| Sun, Jan 13, 2019 | $238,203 | -7.17% | 101 |
| Mon, Jan 14, 2019 | $72,110 | -69.73% | 101 |
| Tue, Jan 15, 2019 | $113,167 | + 56.94% | 101 |
| Wed, Jan 16, 2019 | $77,338 | -31.66% | 101 |
| Thu, Jan 17, 2019 | $64,217 | -16.97% | 101 |
| Fri, Jan 18, 2019 | $199,343 | + 210.42% | 117 |
| Sat, Jan 19, 2019 | $323,037 | + 62.05% | 117 |
| Sun, Jan 20, 2019 | $318,767 | -1.32% | 117 |
| Mon, Jan 21, 2019 | $160,878 | -49.53% | 117 |
| Tue, Jan 22, 2019 | $101,255 | -37.06% | 117 |
| Wed, Jan 23, 2019 | $59,018 | -41.71% | 117 |
| Thu, Jan 24, 2019 | $49,185 | -16.66% | 117 |
| Fri, Jan 25, 2019 | $131,067 | + 166.48% | 132 |
| Sat, Jan 26, 2019 | $289,356 | + 120.77% | 132 |
| Sun, Jan 27, 2019 | $209,954 | -27.44% | 132 |
| Mon, Jan 28, 2019 | $36,440 | -82.64% | 132 |
| Tue, Jan 29, 2019 | $72,203 | + 98.14% | 132 |
| Wed, Jan 30, 2019 | $30,751 | -57.41% | 132 |
| Thu, Jan 31, 2019 | $30,437 | -1.02% | 132 |
| Fri, Feb 1, 2019 | $92,757 | + 204.75% | 114 |
| Sat, Feb 2, 2019 | $197,310 | + 112.72% | 114 |
| Sun, Feb 3, 2019 | $102,187 | -48.21% | 114 |
| Mon, Feb 4, 2019 | $24,196 | -76.32% | 114 |
| Tue, Feb 5, 2019 | $47,719 | + 97.22% | 114 |
| Wed, Feb 6, 2019 | $24,323 | -49.03% | 114 |
| Thu, Feb 7, 2019 | $18,741 | -22.95% | 114 |
| Fri, Feb 8, 2019 | $58,434 | + 211.80% | 87 |
| Sat, Feb 9, 2019 | $118,547 | + 102.87% | 87 |
| Sun, Feb 10, 2019 | $73,941 | -37.63% | 87 |
| Mon, Feb 11, 2019 | $12,777 | -82.72% | 87 |
| Tue, Feb 12, 2019 | $20,542 | + 60.77% | 87 |
| Wed, Feb 13, 2019 | $10,631 | -48.25% | 87 |
| Thu, Feb 14, 2019 | $17,250 | + 62.26% | 87 |
| Fri, Feb 15, 2019 | $34,444 | + 99.68% | 51 |
| Sat, Feb 16, 2019 | $71,284 | + 106.96% | 51 |
| Sun, Feb 17, 2019 | $63,742 | -10.58% | 51 |
| Mon, Feb 18, 2019 | $36,213 | -43.19% | 51 |
| Tue, Feb 19, 2019 | $15,914 | -56.05% | 51 |
| Wed, Feb 20, 2019 | $8,439 | -46.97% | 51 |
| Thu, Feb 21, 2019 | $5,642 | -33.14% | 51 |
| Fri, Feb 22, 2019 | $18,592 | + 229.53% | 38 |
| Sat, Feb 23, 2019 | $34,108 | + 83.46% | 38 |
| Sun, Feb 24, 2019 | $20,665 | -39.41% | 38 |
| Mon, Feb 25, 2019 | $3,010 | -85.43% | 38 |
| Tue, Feb 26, 2019 | $10,126 | + 236.41% | 38 |
| Wed, Feb 27, 2019 | $4,239 | -58.14% | 38 |
| Thu, Feb 28, 2019 | $5,116 | + 20.69% | 38 |
| Fri, Mar 1, 2019 | $8,009 | + 56.55% | 15 |
| Sat, Mar 2, 2019 | $18,352 | + 129.14% | 15 |
| Sun, Mar 3, 2019 | $8,150 | -55.59% | 15 |
| Mon, Mar 4, 2019 | $1,164 | -85.72% | 15 |
| Tue, Mar 5, 2019 | $1,743 | + 49.74% | 15 |
| Wed, Mar 6, 2019 | $1,194 | -31.50% | 15 |
| Thu, Mar 7, 2019 | $1,072 | -10.22% | 15 |
| Fri, Mar 8, 2019 | $3,212 | + 199.63% | 9 |
| Sat, Mar 9, 2019 | $6,505 | + 102.52% | 9 |
| Sun, Mar 10, 2019 | $3,303 | -49.22% | 9 |
| Mon, Mar 11, 2019 | $831 | -74.84% | 9 |
| Tue, Mar 12, 2019 | $1,028 | + 23.71% | 9 |
| Wed, Mar 13, 2019 | $786 | -23.54% | 9 |
| Thu, Mar 14, 2019 | $808 | + 2.80% | 9 |
| Fri, Mar 15, 2019 | $1,581 | + 95.67% | 5 |
| Sat, Mar 16, 2019 | $3,264 | + 106.45% | 5 |
| Sun, Mar 17, 2019 | $1,741 | -46.66% | 5 |
| Mon, Mar 18, 2019 | $274 | -84.26% | 5 |
| Tue, Mar 19, 2019 | $566 | + 106.57% | 5 |
| Wed, Mar 20, 2019 | $580 | + 2.47% | 5 |
| Thu, Mar 21, 2019 | $160 | -72.41% | 5 |
| Fri, Mar 22, 2019 | $78 | -51.25% | 3 |
| Sat, Mar 23, 2019 | $426 | + 446.15% | 3 |
| Sun, Mar 24, 2019 | $400 | -6.10% | 3 |
| Name | Character |
|---|---|
| Vicky Kaushal | Major Vihan Singh Shergill |
| Paresh Rawal | Ajit Doval |
| Yami Gautam | Pallavi Sharma / Jasmine |
| Kirti Kulhari | Seerat |
| Mohit Raina | Major Karan Kashyap |
| Dhairya Karwa | Captain Sartaj Singh Chandok |
| Rajit Kapoor | Prime Minister Of India |
| Ivan Rodrigues | Brian D'souza |
| Manasi Parekh | Neha Kashyap |
| Swaroop Sampat | Vihaan's Mother |
| Shishir Sharma | General Arjun |
| Satyajit Sharma | Colonel |
| Abrar Zahoor | Idris |
| Rakesh Bedi | Senior Pakistani Intelligence Official |
| Ujjwal Chopra | Indian Intelligence Agent Stationed in Pakistan |
| Riva Arora | Suhani Kashyap |
| Yogesh Soman | Ravindra Agnihotri |
| Akashdeep Arora | Ishaan |
| Adarsh Gautam | Major Lateef |
| Manish Sharma | Pradeep |
| Aritro Rudraneil Banerjee | Faizal |
| Navtej Hundal | Home Minister Of India |
| Rukhsar Rehman | Aasma (Indian Agent in Pakistan) |
| Ajit Shidhaye | Zubair (Pakistani Army Officer) |
| Vitor Campos Miguel Neves | Hari |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Summer of '67 | Jun 29, 2018 | $0 |
| Sanju | Jun 29, 2018 | $22M |
| Simmba | Dec 28, 2018 | $0 |
| M.S. Dhoni: The Untold Story | Sep 30, 2016 | $0 |
| Bajrangi Bhaijaan | Jul 17, 2015 | $13M |
| Kaptaan | May 20, 2016 | $60 |
| Neerja | Feb 19, 2016 | $3M |
| Dangal | Dec 21, 2016 | $10M |
Week 1: $957.86K
Week 2: $1.21M
Investor Share: $666.32K
Week 3+: $2.02M
Investor Share: $1.01M
$691.14K (14.17%)
Investor Share: $241.9K
Budget: $N/A
P&A: $N/A
Gross: $4.88M
Net: $2.49M
Costs: $0.00
Profit: $2.49M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.