Domestic Total: 4.92K
Opening Weekend: 4.92K
Legs: 1.00
Overview: On New Year's Eve, a young woman and an out-of-work actor complicate a pickpocket's plans to ply his trade.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Apr 10, 2015 | $1,261 | + 0.00% | 2 |
| Sat, Apr 11, 2015 | $2,375 | + 88.34% | 2 |
| Sun, Apr 12, 2015 | $1,280 | -46.11% | 2 |
| Name | Character |
|---|---|
| Anna Magnani | Gioia 'Tortorella' Fabbricotti |
| Totò | Umberto 'Infortunio' Pennazzuto |
| Ben Gazzara | Lello |
| Fred Clark | L'americano |
| Edy Vessel | La ragazza |
| Gina Rovere | Mimì |
| Toni Ucci | L'amico di Milena |
| Kurt Polter | Il guidatore della metropolitana |
| Mac Ronay | Il guidatore della metropolitana |
| Alberto De Amicis | N/A |
| Gianni Bonagura | N/A |
| Rik Van Nutter | N/A |
| Dori Dorika | Milena |
| Peppino De Martino | N/A |
| Marcella Rovena | N/A |
| Carlo Pisacane | Il nonno di Gioia |
| Orlando Baralla | N/A |
| Anna Campori | N/A |
| Mario Donatone | N/A |
| Elena Fabrizi | N/A |
| Fanfulla | N/A |
| John Francis Lane | N/A |
| Mara Maryl | N/A |
| Nino Nini | N/A |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $4.92K
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$N/A (0.00%)
Investor Share: $N/A
Budget: $N/A
P&A: $N/A
Gross: $4.92K
Net: $2.95K
Costs: $0.00
Profit: $2.95K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.