Domestic Total: 318K
Opening Weekend: 318K
Legs: 1.00
Overview: A notorious smuggler Waltair Veerayya is hired by a CI Seethapathi, reaches Malaysia with the ostensible mission of kidnapping a drug mafia leader named Solomon, who escaped India after wreaking havoc on the RAW agents and local policemen. Veerayya manages to pummel Solomon, who is fiercely protected by his ruthless gang-lord brother Kaala. Tables are turned, when Veerayya reveals that he shares a turbulent past with Kaala & an ACP Vikram Sagar who is hell-bent on ending his smuggling activities.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jan 13, 2023 | $318,000 | + 0.00% | 350 |
| Name | Character |
|---|---|
| Chiranjeevi | Waltair Veerayya |
| Shruti Haasan | Atidhi |
| Ravi Teja | ACP Vikram Sagar |
| Catherine Tresa | Dr.Shalini |
| Bobby Simha | Solomon Caesar |
| Prakash Raj | Michael 'Kaala' Ceaser |
| Rajendra Prasad | CI Seethapathi |
| Vennela Kishore | Seethapati’s brother-in-law |
| Saptagiri | Veerayya’s friend |
| Pradeep Ram Singh Rawat | David |
| Srinivasa Reddy | Dollar |
| Mukhtar Khan | N/A |
| Sathyaraj | Satyamurthy |
| Shakalaka Shankar | Veerayya’s friend |
| Urvashi Rautela | Special Appearance in "Boss Party" Song |
| BVS Ravi | N/A |
| Kalpalatha | Protestor |
| Mime Gopi | Das |
| Nassar | Constable Koteswara Rao |
| Praveen | Police Officer |
| Vincent Asokan | N/A |
| Chammak Chandra | Goon |
| Rajendran | Gundu Mani |
| Manobala | K. Murthy, a judge |
| Jhansi | Lawyer |
| Bharani Shankar | Navy Officer |
| Subbaraju | Edukondalu |
| Jayaprakash | High-court Judge |
| Prabhas Sreenu | Bujji |
| Raghu Babu | Defense Lawyer |
| Kalyani Natarajan | Vikram's Mother |
| B. S. Avinash | Velappan Karuppan |
| John Vijay | Abdullah |
| Anish Kuruvilla | Navy Officer |
| Vinay Varma | Police SP |
| Inturi Vasu | Priest |
| Mathew Varghese | Joint Commissioner |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Prem Ratan Dhan Payo | Nov 11, 2015 | $23M |
| Sultan | Jul 6, 2016 | $10M |
| Badsville | Mar 25, 2017 | $0 |
| Bajrangi Bhaijaan | Jul 17, 2015 | $13M |
| ABCD 2 | Jun 19, 2015 | $0 |
| Fitoor | Feb 12, 2016 | $0 |
| Premam | Sep 9, 2016 | $0 |
| Ae Dil Hai Mushkil | Oct 27, 2016 | $0 |
Week 1: $318K
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$232.18K (42.20%)
Investor Share: $81.26K
Budget: $N/A
P&A: $N/A
Gross: $550.18K
Net: $272.06K
Costs: $0.00
Profit: $272.06K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.